Year: | 2020 |
Length: | 38' |
Location: | Florida USA |
Price: | $579,000 Tax Paid |
View Details |
Year: | 2008 |
Length: | 11.03m |
Location: | Mayotte |
Price: | €99,900 Tax Paid |
View Details |
Year: | 1988 |
Length: | 14.10m |
Location: | French Guiana |
Price: | €150,000 Tax Paid |
View Details |
Year: | 1998 |
Length: | 17.15m |
Location: | Mayotte |
Price: | €299,000 Tax Not Paid |
View Details |
Year: | 1998 |
Length: | 14.05m |
Location: | St Lucia Saint Lucia |
Price: | $239,000 |
View Details |
Year: | 1998 |
Length: | 41' 4" |
Location: | Kedah Malaysia |
Price: | $250,000 |
View Details |
Year: | 2009 |
Length: | 11.95m |
Location: | Greece |
Price: | €275,000 |
View Details |
Length: | 12.1m |
Location: | Valletta Malta |
Price: | €775 Ex. Tax |
View Details |
Year: | 2019 |
Length: | 46' |
Location: | Grenada Grenada |
Price: | $995,000 |
View Details |
Year: | 1988 |
Length: | 14.100m |
Location: | Martinique |
Price: | €149,900 Tax Paid |
View Details |